Lease-to-own cost · live fleet data · September 2026
How much does it cost to lease a car in Dubai?
Across the 25 cars we lease in Dubai today, the median payment is AED 6,149 a month at 20% down over 36 months. The cheapest is AED 2,306 (Chevrolet Traverse 2023), the most expensive AED 37,506 (Rolls-Royce Cullinan 2023). Insurance, registration and admin are not in that number: they are one annual fee, 5% of the car's value, minimum AED 8,000.
Computed on 2026-09-03 from 25 cars listed for lease-to-own. Sold and unpriced cars excluded. All amounts in AED.
Two payments, not one
The monthly payment covers the car only. Insurance, registration and admin are one separate annual fee.
Median-priced car
monthly = ((price − down) × (1 + 0.24 × months ÷ 12) − balloon) ÷ 35
3-year cost of the median-priced car
Monthly lease cost by budget
Every car in the fleet by its monthly payment at 20% down over 36 months. Each tick is a car.
Under AED 3,000 · 3 of 25 cars
2,459 median
| Car | Year | Vehicle price | Monthly | Annual fee | Drive-away |
|---|---|---|---|---|---|
| Chevrolet Traverse 2023 | 2023 | 75,000 | 2,306 | 8,000 | 23,000 |
| Chevrolet Traverse 2023 | 2023 | 80,000 | 2,459 | 8,000 | 24,000 |
| Mini Cooper 2024 | 2024 | 95,000 | 2,921 | 8,000 | 27,000 |
AED 3,000–5,999 · 9 of 25 cars
3,535 median
| Car | Year | Vehicle price | Monthly | Annual fee | Drive-away |
|---|---|---|---|---|---|
| BMW 3 Series 2022 | 2022 | 105,000 | 3,228 | 8,000 | 29,000 |
| Mercedes-Benz CLA 2023 | 2023 | 105,000 | 3,228 | 8,000 | 29,000 |
| Mini Cooper 2025 | 2025 | 105,000 | 3,228 | 8,000 | 29,000 |
| Mercedes-Benz C-Class 2023 | 2023 | 110,000 | 3,382 | 8,000 | 30,000 |
| Mercedes-Benz E-Class 2022 | 2022 | 115,000 | 3,535 | 8,000 | 31,000 |
| Mercedes-Benz CLA 2025 | 2025 | 135,000 | 4,150 | 8,000 | 35,000 |
| Chevrolet Tahoe 71 2022 | 2022 | 170,000 | 5,226 | 8,500 | 42,500 |
| Mercedes-Benz GLA 2026 | 2026 | 195,000 | 5,995 | 9,750 | 48,750 |
| Mercedes-Benz GLA 2026 | 2026 | 195,000 | 5,995 | 9,750 | 48,750 |
AED 6,000–11,999 · 5 of 25 cars
6,149 median
| Car | Year | Vehicle price | Monthly | Annual fee | Drive-away |
|---|---|---|---|---|---|
| GMC Denali 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 |
| Mercedes-Benz GLC 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 |
| Mercedes-Benz GLC 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 |
| Land Rover Range Rover Sport 2023 | 2023 | 315,000 | 9,684 | 15,750 | 78,750 |
| Land Rover Range Rover Sport 2023 | 2023 | 330,000 | 10,145 | 16,500 | 82,500 |
AED 12,000 and up · 8 of 25 cars
21,520 median
| Car | Year | Vehicle price | Monthly | Annual fee | Drive-away |
|---|---|---|---|---|---|
| Mercedes-Benz G-Class 2023 | 2023 | 590,000 | 18,138 | 29,500 | 147,500 |
| Mercedes-Benz G-Class 2023 | 2023 | 590,000 | 18,138 | 29,500 | 147,500 |
| Mercedes-Benz G-Class 2022 | 2022 | 650,000 | 19,983 | 32,500 | 162,500 |
| Lamborghini Urus 2022 | 2022 | 700,000 | 21,520 | 35,000 | 175,000 |
| Mercedes-Benz G-Class 2024 | 2024 | 700,000 | 21,520 | 35,000 | 175,000 |
| Lamborghini Urus 2021 | 2021 | 785,000 | 24,133 | 39,250 | 196,250 |
| Mercedes-Benz G-Class 2025 | 2025 | 815,000 | 25,055 | 40,750 | 203,750 |
| Rolls-Royce Cullinan 2023 | 2023 | 1,220,000 | 37,506 | 61,000 | 305,000 |
What moves the monthly lease cost
Down payment and term are the two levers. The range below is the calculator's own: 0–50% down, 12, 24 or 36 months.
Vehicle price AED 200,000 (median), balloon plan
| Down payment | 12 months | 24 months | 36 months |
|---|---|---|---|
| Down 0% | 15,667 | 9,833 | 7,889 |
| Down 20% | 12,582 | 7,687 | 6,149 |
| Down 50% | 5,818 | 3,826 | 3,200 |
| Plan | Down 0% | Down 20% | Down 50% |
|---|---|---|---|
| Standard plan (no balloon), 36 months | 9,556 | 7,863 | 4,914 |
Balloon at 36 months with 0% down: AED 60,000
Balloon at 36 months with 20% down: AED 60,000
Balloon at 36 months with 50% down: AED 60,000
At 36 months, going from 20% to 50% down cuts the monthly by AED 2,949; 12 months instead of 36 raises it by AED 6,433.
| Brand | Cars | Monthly from | to | median |
|---|---|---|---|---|
| BMW | 1 | 3,228 | 3,228 | 3,228 |
| Chevrolet | 3 | 2,306 | 5,226 | 2,459 |
| GMC | 1 | 6,149 | 6,149 | 6,149 |
| Lamborghini | 2 | 21,520 | 24,133 | 22,827 |
| Land Rover | 2 | 9,684 | 10,145 | 9,915 |
| Mercedes-Benz | 13 | 3,228 | 25,055 | 6,149 |
| Mini | 2 | 2,921 | 3,228 | 3,075 |
| Rolls-Royce | 1 | 37,506 | 37,506 | 37,506 |
Monthly at 20% down over 36 months, car only.
Lease cost of every car in the fleet
All cars listed for lease-to-own, cheapest first. Monthly at 20% down over 36 months; superscripts point to the methodology below.
| # | Car | Year | Vehicle price | Monthly4 | Annual fee6 | Drive-away7 | Balloon5 | 3-year total7 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet Traverse 2023 | 2023 | 75,000 | 2,306 | 8,000 | 23,000 | 22,500 | 142,210 |
| 2 | Chevrolet Traverse 2023 | 2023 | 80,000 | 2,459 | 8,000 | 24,000 | 24,000 | 150,065 |
| 3 | Mini Cooper 2024 | 2024 | 95,000 | 2,921 | 8,000 | 27,000 | 28,500 | 173,735 |
| 4 | BMW 3 Series 2022 | 2022 | 105,000 | 3,228 | 8,000 | 29,000 | 31,500 | 189,480 |
| 5 | Mercedes-Benz CLA 2023 | 2023 | 105,000 | 3,228 | 8,000 | 29,000 | 31,500 | 189,480 |
| 6 | Mini Cooper 2025 | 2025 | 105,000 | 3,228 | 8,000 | 29,000 | 31,500 | 189,480 |
| 7 | Mercedes-Benz C-Class 2023 | 2023 | 110,000 | 3,382 | 8,000 | 30,000 | 33,000 | 197,370 |
| 8 | Mercedes-Benz E-Class 2022 | 2022 | 115,000 | 3,535 | 8,000 | 31,000 | 34,500 | 205,225 |
| 9 | Mercedes-Benz CLA 2025 | 2025 | 135,000 | 4,150 | 8,000 | 35,000 | 40,500 | 236,750 |
| 10 | Chevrolet Tahoe 71 2022 | 2022 | 170,000 | 5,226 | 8,500 | 42,500 | 51,000 | 293,410 |
| 11 | Mercedes-Benz GLA 2026 | 2026 | 195,000 | 5,995 | 9,750 | 48,750 | 58,500 | 336,575 |
| 12 | Mercedes-Benz GLA 2026 | 2026 | 195,000 | 5,995 | 9,750 | 48,750 | 58,500 | 336,575 |
| 13 | GMC Denali 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 | 60,000 | 345,215 |
| 14 | Mercedes-Benz GLC 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 | 60,000 | 345,215 |
| 15 | Mercedes-Benz GLC 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 | 60,000 | 345,215 |
| 16 | Land Rover Range Rover Sport 2023 | 2023 | 315,000 | 9,684 | 15,750 | 78,750 | 94,500 | 543,690 |
| 17 | Land Rover Range Rover Sport 2023 | 2023 | 330,000 | 10,145 | 16,500 | 82,500 | 99,000 | 569,575 |
| 18 | Mercedes-Benz G-Class 2023 | 2023 | 590,000 | 18,138 | 29,500 | 147,500 | 177,000 | 1,018,330 |
| 19 | Mercedes-Benz G-Class 2023 | 2023 | 590,000 | 18,138 | 29,500 | 147,500 | 177,000 | 1,018,330 |
| 20 | Mercedes-Benz G-Class 2022 | 2022 | 650,000 | 19,983 | 32,500 | 162,500 | 195,000 | 1,121,905 |
| 21 | Lamborghini Urus 2022 | 2022 | 700,000 | 21,520 | 35,000 | 175,000 | 210,000 | 1,208,200 |
| 22 | Mercedes-Benz G-Class 2024 | 2024 | 700,000 | 21,520 | 35,000 | 175,000 | 210,000 | 1,208,200 |
| 23 | Lamborghini Urus 2021 | 2021 | 785,000 | 24,133 | 39,250 | 196,250 | 235,500 | 1,354,905 |
| 24 | Mercedes-Benz G-Class 2025 | 2025 | 815,000 | 25,055 | 40,750 | 203,750 | 244,500 | 1,406,675 |
| 25 | Rolls-Royce Cullinan 2023 | 2023 | 1,220,000 | 37,506 | 61,000 | 305,000 | 366,000 | 2,105,710 |
| Median | 200,000 | 6,149 | 10,000 | 50,000 | 60,000 | 345,215 |
How these numbers are computed
- 1
Sample: 25 cars listed for lease-to-own on 2026-09-03; sold cars, cars without a price and cars the fleet system marks unavailable are excluded (the same rule the catalog uses).
- 2
Price basis: current market value from our fleet system, not a transaction price.
- 3
Reference payment: 20% down, 36 months, balloon plan — the configuration every car card on this site shows, and the calculator's default.
- 4
Monthly: the financed amount (price − down) carries 24% per year, flat, over the whole term; the balloon is then subtracted and the result is divided by 35 payments. It is a lease yield, not a bank APR; nothing compounds.
- 5
Balloon: 30% of the vehicle price, due after the last monthly payment and only if you keep the car.
- 6
Annual fee: 5% of vehicle value, minimum AED 8,000, billed once a year, covers insurance, registration and admin. It is never inside the monthly.
- 7
Down payment: it is payment #1 of the contract, so a 36-month lease with a down payment has 35 monthly payments after it, not 36. Drive-away: down payment + first annual fee, nothing on top. 3-year total: down + 35 monthlies + 3 annual fees + balloon.
- 8
Because every line is a fixed share of the price, the 3-year total is 1.73× the vehicle price for every car priced at AED 160,000 or more. Below that the AED 8,000 minimum fee raises the multiple, up to 1.90× on the cheapest car.
- 9
Not in these numbers: fuel, servicing, depreciation, resale value. Standard mileage cap 25,000 km per year; the car stays inside the UAE; no off-road use.
- 10
Median: middle value; with an even count, the mean of the two middle values. Refreshed on every deploy from the fleet snapshot.
Cite this page
September 2026: the median lease-to-own payment across Drive Your Dream's 25-car Dubai fleet is AED 6,149 a month (20% down, 36 months, car only), plus an annual insurance and registration fee of 5% of vehicle value, minimum AED 8,000. Source: https://driveyourdream.club/car-lease-cost-dubai
Permalink: #cite · Data as of 2026-09-03
Questions and answers
What is the cheapest car to lease-to-own in Dubai?
AED 2,306 a month for the Chevrolet Traverse 2023 at 20% down over 36 months. The annual fee on it is AED 8,000 (the minimum).
Is insurance included in the monthly payment?
No. Insurance, registration and admin are one annual fee, 5% of vehicle value, minimum AED 8,000, billed once a year.
How much do I need to drive away?
For the median-priced car (AED 200,000): AED 50,000 = down AED 40,000 + first month AED 6,149 + year-1 fee AED 10,000.
Is a shorter term cheaper?
Cheaper in total, dearer per month: at 20% down the median car is AED 12,582 over 12 months and AED 6,149 over 36.
What is the balloon payment?
30% of the vehicle price at the end of the term. Pay it and keep the car, or return the car and pay nothing. Balloon payment in detail
Do these prices change?
Yes. They are recomputed on every deploy from the fleet snapshot, last on 2026-09-03. Quote the date with the number.