Lease-to-own cost · live fleet data · October 2026
How much does it cost to lease a car in Dubai?
Across the 46 cars we lease in Dubai today, the median payment is AED 7,175 a month at 20% down over 36 months. The cheapest is AED 2,306 (Chevrolet Traverse 2023), the most expensive AED 47,177 (Rolls-Royce Cullinan 2023). Insurance, registration and admin are not in that number: they are one annual fee, 5% of the car's value, minimum AED 8,000.
Computed on 2026-10-18 from 46 cars listed for lease-to-own. Sold and unpriced cars excluded. All amounts in AED.
Two payments, not one
The monthly payment covers the car only. Insurance, registration and admin are one separate annual fee.
Median-priced car, balloon plan
Every line is fixed in AED on the day you sign, and nothing compounds.
3-year cost of the median-priced car (balloon plan)
Monthly lease cost by budget
Every car in the fleet by its monthly payment at 20% down over 36 months. Each tick is a car.
Under AED 3,000 · 1 of 46 cars
2,306 median small sample
| Car | Year | Vehicle price | Monthly | Annual fee | Drive-away |
|---|---|---|---|---|---|
| Chevrolet Traverse 2023 | 2023 | 75,000 | 2,306 | 8,000 | 23,000 |
AED 3,000–5,999 · 15 of 46 cars
4,718 median
| Car | Year | Vehicle price | Monthly | Annual fee | Drive-away |
|---|---|---|---|---|---|
| Mercedes-Benz CLA 2023 | 2023 | 105,000 | 3,228 | 8,000 | 29,000 |
| Mercedes-Benz C-Class 2023 | 2023 | 110,000 | 3,382 | 8,000 | 30,000 |
| Mercedes-Benz E-Class 2022 | 2022 | 110,000 | 3,382 | 8,000 | 30,000 |
| Mercedes-Benz A-Class 2023 | 2023 | 105,000 | 4,128 | 8,000 | 29,000 |
| Mercedes-Benz A-Class 2023 | 2023 | 105,000 | 4,128 | 8,000 | 29,000 |
| Mercedes-Benz A-Class 2023 | 2023 | 105,000 | 4,128 | 8,000 | 29,000 |
| Mercedes-Benz CLA 2025 | 2025 | 135,000 | 4,150 | 8,000 | 35,000 |
| Mercedes-Benz CLA 2024 | 2024 | 120,000 | 4,718 | 8,000 | 32,000 |
| Mercedes-Benz A-Class 2024 | 2024 | 125,000 | 4,914 | 8,000 | 33,000 |
| Audi TT 2023 | 2023 | 130,000 | 5,111 | 8,000 | 34,000 |
| Mercedes-Benz C-Class 2023 | 2023 | 130,000 | 5,111 | 8,000 | 34,000 |
| Mercedes-Benz C-Class 2023 | 2023 | 130,000 | 5,111 | 8,000 | 34,000 |
| Mercedes-Benz C-Class 2023 | 2023 | 130,000 | 5,111 | 8,000 | 34,000 |
| Mercedes-Benz GLA 2026 | 2026 | 195,000 | 5,995 | 9,750 | 48,750 |
| Mercedes-Benz GLA 2026 | 2026 | 195,000 | 5,995 | 9,750 | 48,750 |
AED 6,000–11,999 · 19 of 46 cars
7,273 median
| Car | Year | Vehicle price | Monthly | Annual fee | Drive-away |
|---|---|---|---|---|---|
| Mercedes-Benz GLC 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 |
| Mercedes-Benz GLC 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 |
| Mercedes-Benz V-Class 2023 | 2023 | 160,000 | 6,290 | 8,000 | 40,000 |
| Nissan Patrol 2023 | 2023 | 170,000 | 6,683 | 8,500 | 42,500 |
| Nissan Patrol 2023 | 2023 | 170,000 | 6,683 | 8,500 | 42,500 |
| Chevrolet Tahoe 2023 | 2023 | 180,000 | 7,077 | 9,000 | 45,000 |
| Chevrolet Tahoe 2023 | 2023 | 180,000 | 7,077 | 9,000 | 45,000 |
| Nissan Patrol 2024 | 2024 | 185,000 | 7,273 | 9,250 | 46,250 |
| Nissan Patrol 2024 | 2024 | 185,000 | 7,273 | 9,250 | 46,250 |
| Nissan Patrol 2024 | 2024 | 185,000 | 7,273 | 9,250 | 46,250 |
| Mercedes-Benz GLC 2024 | 2024 | 210,000 | 8,256 | 10,500 | 52,500 |
| Mercedes-Benz GLC 2024 | 2024 | 210,000 | 8,256 | 10,500 | 52,500 |
| Land Rover Range Rover Sport 2023 | 2023 | 315,000 | 9,684 | 15,750 | 78,750 |
| BMW X5 2024 | 2024 | 250,000 | 9,829 | 12,500 | 62,500 |
| Mercedes-Benz V-Class 2025 | 2025 | 250,000 | 9,829 | 12,500 | 62,500 |
| Tesla Model X 2023 | 2023 | 250,000 | 9,829 | 12,500 | 62,500 |
| Mercedes-Benz V-Class 2025 | 2025 | 259,999 | 10,222 | 13,000 | 65,000 |
| Cadillac Escalade 2023 | 2023 | 275,000 | 10,811 | 13,750 | 68,750 |
| BMW X7 2023 | 2023 | 300,000 | 11,794 | 15,000 | 75,000 |
AED 12,000 and up · 11 of 46 cars
23,195 median
| Car | Year | Vehicle price | Monthly | Annual fee | Drive-away |
|---|---|---|---|---|---|
| Land Rover Range Rover 2023 | 2023 | 400,000 | 15,726 | 20,000 | 100,000 |
| Mercedes-Benz G-Class 2023 | 2023 | 650,000 | 19,983 | 32,500 | 162,500 |
| Lamborghini Urus 2021 | 2021 | 690,000 | 21,213 | 34,500 | 172,500 |
| Mercedes-Benz G-Class 2024 | 2024 | 700,000 | 21,520 | 35,000 | 175,000 |
| Mercedes-Benz G-Class 2022 | 2022 | 580,000 | 22,802 | 29,000 | 145,000 |
| Mercedes-Benz G-Class 2022 | 2022 | 590,000 | 23,195 | 29,500 | 147,500 |
| Mercedes-Benz G-Class 2022 | 2022 | 590,000 | 23,195 | 29,500 | 147,500 |
| Mercedes-Benz G-Class 2023 | 2023 | 590,000 | 23,195 | 29,500 | 147,500 |
| Mercedes-Benz G-Class 2023 | 2023 | 590,000 | 23,195 | 29,500 | 147,500 |
| Mercedes-Benz G-Class 2025 | 2025 | 850,000 | 33,417 | 42,500 | 212,500 |
| Rolls-Royce Cullinan 2023 | 2023 | 1,200,000 | 47,177 | 60,000 | 300,000 |
What moves the monthly lease cost
Down payment and term are the two levers. The range below is the calculator's own: 0–50% down, 12, 24 or 36 months.
Vehicle price AED 195,000 (median), balloon plan
| Down payment | 12 months | 24 months | 36 months |
|---|---|---|---|
| Down 0% | 15,275 | 9,588 | 7,692 |
| Down 20% | 12,267 | 7,495 | 5,995 |
| Down 50% | 5,673 | 3,730 | 3,120 |
| Plan | Down 0% | Down 20% | Down 50% |
|---|---|---|---|
| Standard plan (no balloon), 36 months | 9,317 | 7,666 | 4,791 |
Balloon at 36 months with 0% down: AED 58,500
Balloon at 36 months with 20% down: AED 58,500
Balloon at 36 months with 50% down: AED 58,500
At 36 months, going from 20% to 50% down cuts the monthly by AED 2,875; 12 months instead of 36 raises it by AED 6,272.
| Brand | Cars | Monthly from | to | median |
|---|---|---|---|---|
| Audi | 1 | 5,111 | 5,111 | 5,111 |
| BMW | 2 | 9,829 | 11,794 | 10,812 |
| Cadillac | 1 | 10,811 | 10,811 | 10,811 |
| Chevrolet | 3 | 2,306 | 7,077 | 7,077 |
| Lamborghini | 1 | 21,213 | 21,213 | 21,213 |
| Land Rover | 2 | 9,684 | 15,726 | 12,705 |
| Mercedes-Benz | 29 | 3,228 | 33,417 | 6,149 |
| Nissan | 5 | 6,683 | 7,273 | 7,273 |
| Rolls-Royce | 1 | 47,177 | 47,177 | 47,177 |
| Tesla | 1 | 9,829 | 9,829 | 9,829 |
Monthly at 20% down over 36 months, car only.
Lease cost of every car in the fleet
All cars listed for lease-to-own, cheapest first. Monthly at 20% down over 36 months; superscripts point to the methodology below.
| # | Car | Year | Vehicle price | Monthly4 | Annual fee6 | Drive-away7 | Balloon5 | Total over the term7 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chevrolet Traverse 2023 | 2023 | 75,000 | 2,306 | 8,000 | 23,000 | 22,500 | 142,210 |
| 2 | Mercedes-Benz CLA 2023 | 2023 | 105,000 | 3,228 | 8,000 | 29,000 | 31,500 | 189,480 |
| 3 | Mercedes-Benz C-Class 2023 | 2023 | 110,000 | 3,382 | 8,000 | 30,000 | 33,000 | 197,370 |
| 4 | Mercedes-Benz E-Class 2022 | 2022 | 110,000 | 3,382 | 8,000 | 30,000 | 33,000 | 197,370 |
| 5 | Mercedes-Benz A-Class 2023 | 2023 | 105,000 | 4,128 | 8,000 | 29,000 | — | 189,480 |
| 6 | Mercedes-Benz A-Class 2023 | 2023 | 105,000 | 4,128 | 8,000 | 29,000 | — | 189,480 |
| 7 | Mercedes-Benz A-Class 2023 | 2023 | 105,000 | 4,128 | 8,000 | 29,000 | — | 189,480 |
| 8 | Mercedes-Benz CLA 2025 | 2025 | 135,000 | 4,150 | 8,000 | 35,000 | 40,500 | 236,750 |
| 9 | Mercedes-Benz CLA 2024 | 2024 | 120,000 | 4,718 | 8,000 | 32,000 | — | 213,130 |
| 10 | Mercedes-Benz A-Class 2024 | 2024 | 125,000 | 4,914 | 8,000 | 33,000 | — | 220,990 |
| 11 | Audi TT 2023 | 2023 | 130,000 | 5,111 | 8,000 | 34,000 | — | 228,885 |
| 12 | Mercedes-Benz C-Class 2023 | 2023 | 130,000 | 5,111 | 8,000 | 34,000 | — | 228,885 |
| 13 | Mercedes-Benz C-Class 2023 | 2023 | 130,000 | 5,111 | 8,000 | 34,000 | — | 228,885 |
| 14 | Mercedes-Benz C-Class 2023 | 2023 | 130,000 | 5,111 | 8,000 | 34,000 | — | 228,885 |
| 15 | Mercedes-Benz GLA 2026 | 2026 | 195,000 | 5,995 | 9,750 | 48,750 | 58,500 | 336,575 |
| 16 | Mercedes-Benz GLA 2026 | 2026 | 195,000 | 5,995 | 9,750 | 48,750 | 58,500 | 336,575 |
| 17 | Mercedes-Benz GLC 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 | 60,000 | 345,215 |
| 18 | Mercedes-Benz GLC 2023 | 2023 | 200,000 | 6,149 | 10,000 | 50,000 | 60,000 | 345,215 |
| 19 | Mercedes-Benz V-Class 2023 | 2023 | 160,000 | 6,290 | 8,000 | 40,000 | — | 276,150 |
| 20 | Nissan Patrol 2023 | 2023 | 170,000 | 6,683 | 8,500 | 42,500 | — | 293,405 |
| 21 | Nissan Patrol 2023 | 2023 | 170,000 | 6,683 | 8,500 | 42,500 | — | 293,405 |
| 22 | Chevrolet Tahoe 2023 | 2023 | 180,000 | 7,077 | 9,000 | 45,000 | — | 310,695 |
| 23 | Chevrolet Tahoe 2023 | 2023 | 180,000 | 7,077 | 9,000 | 45,000 | — | 310,695 |
| 24 | Nissan Patrol 2024 | 2024 | 185,000 | 7,273 | 9,250 | 46,250 | — | 319,305 |
| 25 | Nissan Patrol 2024 | 2024 | 185,000 | 7,273 | 9,250 | 46,250 | — | 319,305 |
| 26 | Nissan Patrol 2024 | 2024 | 185,000 | 7,273 | 9,250 | 46,250 | — | 319,305 |
| 27 | Mercedes-Benz GLC 2024 | 2024 | 210,000 | 8,256 | 10,500 | 52,500 | — | 362,460 |
| 28 | Mercedes-Benz GLC 2024 | 2024 | 210,000 | 8,256 | 10,500 | 52,500 | — | 362,460 |
| 29 | Land Rover Range Rover Sport 2023 | 2023 | 315,000 | 9,684 | 15,750 | 78,750 | 94,500 | 543,690 |
| 30 | BMW X5 2024 | 2024 | 250,000 | 9,829 | 12,500 | 62,500 | — | 431,515 |
| 31 | Mercedes-Benz V-Class 2025 | 2025 | 250,000 | 9,829 | 12,500 | 62,500 | — | 431,515 |
| 32 | Tesla Model X 2023 | 2023 | 250,000 | 9,829 | 12,500 | 62,500 | — | 431,515 |
| 33 | Mercedes-Benz V-Class 2025 | 2025 | 259,999 | 10,222 | 13,000 | 65,000 | — | 448,770 |
| 34 | Cadillac Escalade 2023 | 2023 | 275,000 | 10,811 | 13,750 | 68,750 | — | 474,635 |
| 35 | BMW X7 2023 | 2023 | 300,000 | 11,794 | 15,000 | 75,000 | — | 517,790 |
| 36 | Land Rover Range Rover 2023 | 2023 | 400,000 | 15,726 | 20,000 | 100,000 | — | 690,410 |
| 37 | Mercedes-Benz G-Class 2023 | 2023 | 650,000 | 19,983 | 32,500 | 162,500 | 195,000 | 1,121,905 |
| 38 | Lamborghini Urus 2021 | 2021 | 690,000 | 21,213 | 34,500 | 172,500 | 207,000 | 1,190,955 |
| 39 | Mercedes-Benz G-Class 2024 | 2024 | 700,000 | 21,520 | 35,000 | 175,000 | 210,000 | 1,208,200 |
| 40 | Mercedes-Benz G-Class 2022 | 2022 | 580,000 | 22,802 | 29,000 | 145,000 | — | 1,001,070 |
| 41 | Mercedes-Benz G-Class 2022 | 2022 | 590,000 | 23,195 | 29,500 | 147,500 | — | 1,018,325 |
| 42 | Mercedes-Benz G-Class 2022 | 2022 | 590,000 | 23,195 | 29,500 | 147,500 | — | 1,018,325 |
| 43 | Mercedes-Benz G-Class 2023 | 2023 | 590,000 | 23,195 | 29,500 | 147,500 | — | 1,018,325 |
| 44 | Mercedes-Benz G-Class 2023 | 2023 | 590,000 | 23,195 | 29,500 | 147,500 | — | 1,018,325 |
| 45 | Mercedes-Benz G-Class 2025 | 2025 | 850,000 | 33,417 | 42,500 | 212,500 | — | 1,467,095 |
| 46 | Rolls-Royce Cullinan 2023 | 2023 | 1,200,000 | 47,177 | 60,000 | 300,000 | — | 2,071,195 |
| Median | 195,000 | 7,175 | 9,750 | 48,750 | 58,500 | 336,575 |
How these numbers are computed
- 1
Sample: 46 cars listed for lease-to-own on 2026-10-18; sold cars, cars without a price and cars the fleet system marks unavailable are excluded (the same rule the catalog uses).
- 2
Price basis: current market value from our fleet system, not a transaction price.
- 3
Reference payment: 36 months at 20% down (more down where a car needs a higher minimum), on the balloon plan where the car offers one and on the standard plan, with no balloon, where it does not — the same configuration each car card on this site shows, and the calculator's default for that car.
- 4
Monthly: the amount the lease is calculated on (price − down) is priced once for the whole term; the balloon, where the plan has one, is then subtracted and the result divided by 35 payments. It is a lease on a car we own, and nothing compounds.
- 5
Balloon: 30% of the vehicle price, due after the last monthly payment and only if you keep the car. The balloon plan is available only on selected cars in our fleet, on request.
- 6
Annual fee: 5% of vehicle value, minimum AED 8,000, billed once a year, covers insurance, registration and admin. It is never inside the monthly.
- 7
Down payment: it is payment #1 of the contract, so a 36-month lease with a down payment has 35 monthly payments after it, not 36. Drive-away: down payment + first annual fee, nothing on top. 3-year total: down + 35 monthlies + 3 annual fees + balloon, if any. In the table, "Total over the term" is that sum over each car's own term: 3 years on a 36-month plan.
- 8
Every line is fixed in AED on the day you sign, so the total over the term is known before you commit: the table above gives it for each car on its own term. Below a vehicle price of AED 160,000 the AED 8,000 minimum annual fee applies instead of 5%.
- 9
Not in these numbers: fuel, servicing, depreciation, resale value. Standard mileage cap 25,000 km per year; the car stays inside the UAE; no off-road use.
- 10
Median: middle value; with an even count, the mean of the two middle values. Refreshed on every deploy from the fleet snapshot.
Cite this page
October 2026: the median lease-to-own payment across Drive Your Dream's 46-car Dubai fleet is AED 7,175 a month (20% down, 36 months, car only), plus an annual insurance and registration fee of 5% of vehicle value, minimum AED 8,000. Source: https://driveyourdream.club/car-lease-cost-dubai
Permalink: #cite · Data as of 2026-10-18
Questions and answers
What is the cheapest car to lease-to-own in Dubai?
AED 2,306 a month for the Chevrolet Traverse 2023 at 20% down over 36 months. The annual fee on it is AED 8,000 (the minimum).
Is insurance included in the monthly payment?
No. Insurance, registration and admin are one annual fee, 5% of vehicle value, minimum AED 8,000, billed once a year.
How much do I need to drive away?
For a car at the median price (AED 195,000): AED 48,750 — the 20% down payment of AED 39,000 plus the year-1 fee of AED 9,750. The down payment counts as payment #1.
Is a shorter term cheaper?
Cheaper in total, dearer per month: on the balloon plan at 20% down, a car at the median price (AED 195,000) is AED 12,267 a month over 12 months and AED 5,995 over 36.
What is the balloon payment?
30% of the vehicle price at the end of the term. Pay it and keep the car, or return the car and pay nothing. The balloon plan is available only on selected cars in our fleet, on request; on the other cars the plan has no final payment. Balloon payment in detail
Do these prices change?
Yes. They are recomputed on every deploy from the fleet snapshot, last on 2026-10-18. Quote the date with the number.